Letter from the CEO
Dear Friend –
Thank you for welcoming me “home” to EarlystART in 2023! Growing up through the foster care system, the word “home” is not a word I use lightly. As I think back to my childhood, I can only imagine experiencing the exceptional care and compassion for the students and families that I have witnessed in my time here at EarlystART.
While 2023 was a year of incredible change for EarlystART, I am honored to lead this work in a new wave of transformation. Because of our shared belief in the power of early education, we are uplifting the organizational culture and advancing our mission where it matters most: upskilling our early educators, encouraging innovative curriculum, and increasing our responsiveness to the community.
With your continued support, we will unlock new doors of potential and boldly achieve a brighter future for Kansas City’s littlest learners. Please know that your encouragement and advocacy mean more than you can ever imagine.
Thank you for all you do to support EarlystART.
"With your continued support, we will unlock new doors of potential and boldly achieve a brighter future for Kansas City’s littlest learners!"
Board Update: A Message from Joni
Children – regardless of their zip code or circumstances in life – deserve champions. On behalf of EarlystART’s Board of Directors, I thank you for being a champion.
It takes champions to uplift, to encourage, and to hold true to the belief that children are our greatest gift. With a quality education, they are our greatest hope!
In a time when early education faces great challenges – close to home and across the nation – you have walked alongside us during these difficult days. You encouraged us as we navigated tough decisions, not the least of which was an organizational downsizing in 2023 to ensure exceptional quality – long a hallmark of an EarlystART education.
Today, we stand together – our faces to the sun – as we embrace our vital mission with a fierce, hope-filled resolve. We pledge to do our very best in what will be a year of strengthening, inspiring, and empowering. Our littlest learners and families deserve nothing less!
"We pledge to do our very best in what will be a year of strengthening, inspiring, and empowering. Our littlest learners and families deserve nothing less! "
The Impact of Embracing Wonder
96% of EarlystART Pre-K students achieve Missouri kindergarten-readiness benchmarks, a rate that far exceeds the readiness rate (about 30%) for children in our city.
Commitment to Diversity!
Here, we believe we are shaping the world as we dream it to be: beautifully diverse.
%
77% of EarlystART children and families identify as Black, Indigenous, or People of Color (BIPOC).
%
72% of EarlystART faculty and staff identify as Black, Indigenous, or People of Color (BIPOC), reflecting diversity of the communities we serve.
Families see themselves reflected in classroom language, multicultural literature, toys, and curriculum, and their identities mirrored in staff and other parents. In addition to classroom curriculum, Cultural Heritage Nights also provide opportunities for EarlystART students and families to grow in awareness and meaningful connection.
Watch the recap of Hispanic Heritage Night or read our blog post: Shaping the World as We Dream it to be: Diverse, Equitable, and Inclusive to see our commitment to an ongoing celebration of diversity.
Shaping the world as we dream it to be: diverse, equitable, and inclusive.
While Black History Month takes place in the month of February, we know our little learners,...
2023: BY THE NUMBERS
Why Your Support Matters
YOUR GIFT MAKES A DIFFERENCE!
Investing in Bright Futures
Research shows that childhood programs can yield a $4-$9 dollar return per $1 invested. The benefits are in the form of reduced costs for special education, social programs, and crime (The National Forum on Early Childhood Policy and Programs).
This means that a gift of $5,000 returns $20,000-$45,000 in societal benefits for our local economy!
EarlystART held 26 events in 2023!
Save the Date for these events!
Spotlight on our Generous Community
Here’s to our amazing donors – individuals, foundations, and organizations – that lift up our wonder-filled mission. Thank you for your kindness!
$25,000+
George K. Baum Family Foundation | Hallmark Cards | Menorah Heritage Foundation |
Stanley H. Durwood Foundation | Health Forward Foundation | R and C Charitable Foundation |
Ewing Marion Kauffman Foundation | Jackson County Outside Agency | Resurrection, United Methodist Church |
Kauffman Foundation Matching Gifts Program | Kids Win Missouri | Sherman Family Foundation |
Greater Kansas City Community Foundation | Carrie J. Loose Trust | United Way of Greater Kansas City |
Hall Family Foundation | Jacob and Ella C. Loose Foundation Fund |
$10,000-$24,000
Backstrom Family Foundation | J.E. Dunn Construction | Thomas and Janice Kreamer |
Blue Cross Blue Shield of Kansas City | GEHA | Kirk Foundation |
G. Kenneth and Ann Baum Fund | Hunt Family Foundation | National Endowment for the Arts |
Helen S. Boylan Foundation | Jackson County COMBAT | UMB Bank |
$5,000-$9,999
ArtsKC Regional Arts Council | Sandi and Ed Fried | National Utility Contractors Association – Greater Kansas City Region |
Jonathan and Sarah Baum | Guardian Roof Care | The PNC Financial Services Group |
BlueScope Foundation | Mazuma Foundation | John and Marny Sherman |
Francis Family Foundation | Judge Cleveland F. Moulton Christmas Poor Fund Trust | Systems of Care Initiative |
$1,000-$4,999
Deidre Anderson | Allan and Carol Hallquist | Ruth Stricklen Pullins |
Ashwani Family Foundation | Diane Harrison | Beryl Raff and Paul Russell |
Phillip Brown and Melissa Rooker | Rebecca James | Charles and Lisa Schellhorn |
Kent and Linda Bumgarner | Mark and Mary Jorgenson | Paul and Katherine Schofer |
Shannon D. Burrow | Kansas City Royals Baseball Club | Janice and Mark Schonwetter |
CBIZ Kansas City | Kansas City University | Genie D. Shoffey |
Central Bank of Kansas City | Andrew Kaplan | Shop Local KC – Strawberry Swing |
Central Presbyterian Church | Deborah Kass | Peter and Laura Sloan |
City of Kansas City, Missouri | Alexis Kerr | Linda Stevens |
Kevin Clark | Judy Kirk | United WE |
Enterprise Bank & Trust | Alice Kitchen | University Health |
Ginny Epsten | Bill and Regina Kort | VMLY&R |
Helen and Randall Ferguson | Deborah Mann | Maurice Watson |
15 and the Mahomies Foundation | Navrat Family Foundation | Stephen Westbrooks |
First City Cavalry | Angelique Nedved | Wickham-James Strategies & Solutions |
First Interstate Bank | Tyler and Leigh Nottberg | Kevin Wineinger |
Erin Walsh Flood, DDS | Ryan Othmer | Darcie Ziesenis |
Liz Grace | Torree Pederson | |
George Guastello | Stacy D. and William H. Pratt |
$500-$999
Michelle Anderson | Giving Hope and Help | Ericka Trotter |
Ivan Battle | Samara Crawford Herrera | Union Station |
Bernstein-Rein Advertising, Inc. | Patricia Jackson-Arnold | Nicole Wang |
Mark Bogina | Matthew Mayer | Justin White |
Michael and Linda Braude | Dennis and Palle Rilinger | Amy Winterscheidt |
Erin Brower | Savers | Linda Word |
Citizens of the World Charter KC | Michaela Stemmons | |
Terry and Peggy Dunn | James W. Tippin & Associates |
$1-$499
Mark Aaron and Miriam Zimet-Aaron | Seth Freiden | Tim McCoy II |
David and Alice Achtenberg | Halley French | Vernita McMurtrey |
American Century Investments Foundation | Amy Gale | Chris and Kate Migneron |
Erika Armenta | Elizabeth T. Garver | Terence Miller |
Dwight Arn | Drew Geer and Alana Ellis | Lu Cinda Mosher |
Johnia Bagby | Adam Gentry | Alana Muller and Marc Hammer |
Debby Ballard | Tisha Gildehaus | Todd Navrat |
Bailey Barry & Matt Stacks | Joanna and Lawrence Glaze | Paula Neth |
Leo Stephen Barbee | Karen Glickstein | Rachel Nugent |
Victoria Barbee | Jeff Goldenberg | Maria OConnor |
Katherine Baster | Jacob Gordon | Shari Olander |
Michael Baxley | David Gray | Jane Ono |
Sally E. Beal | Laura Gregory | Cristina Ortiz |
Philip and Renata Beaudoin | Terese Grossnickle | Karen Osborn |
Irv Belyn | Christina Hager | Daniel Parks |
Michael Benike | Spencer and Phyllis Hardwick | Payne and Hinds |
Michael and Mollie Berenbom | Danielle Harrison | Julie Peacock |
Helen Betts | DeJhanea Harston | Bruce E. Pendleton |
Cathy Bien | Bill Hartnett | Triveece Penelton |
Claire Bishop | Judy Hellman | Donna Peyton |
William and Anne Blessing | Chontea Hendrix | Corky Pollard |
Barb Bloemker | Margo Herwig | Chris Porter |
Hannah Boehm | Philip Hetu | Rozanne and Dean Prather |
Cynthia Bradford | Cokethea Hill | Dawn Prude |
Brady Enterprises | Norma Hines | Claudia Rabe |
Adam and Julie Braude | Rachel Hodgson | Elizabeth A Radtke |
Dr. Jeff and Stevi Brick | Julie Holland | James Redler |
Jackie Brown | Patrick Hosty | Will Reed |
Ladonna Brown | Vernon Howard | David and Sandra Renz |
Scott Burnett | Hutch Humphreys | Harriet Rice |
Barbara Butler | Ashley Hutcheson | Kathryn Ricker |
Stephanie Byers | Christopher Hutchinson | Chris and Mariah Roady |
TKayla Callahan | Joan Israelite | Dick and Sharyl Roady |
Marcus Canipe | Merrily Jackson | Anastasia Rock |
Jim and Karen Carns | Larry Jacob | Sharee Robinson Dr. Howard and Rosanne Rosen Fund |
Carol Cartmill | Cynthia James | Gloria Rudd |
Ashlee Carroll | JE Dunn Construction Company Charitable Fund | Cynthia Schenken |
Lisa D. Charlson | Raphael Jeffrie sr | Alex Schulte |
Chief’s Women’s Organization | Nathaniel Jeffrie | Dred Scott |
Chelsea Childress | Sasha Jeffrie | Leslie Scott |
Richard Clancey | Zanette Jeffrie | Leslie Shaw |
Stephanie Cocherl | Jewish Community Foundation | Lynda and Robert Shapiro |
Kimberly Coker | Megan Black Johnson | Loretta Shelly |
Martha Comment | Ralph Johnson | Judy Sherry |
Rita Cortes | Cindy Johnston | Courtney Shivers |
Candy Cowings | Indaria Jones | Kristin Smithson |
Todd Cowings | Jennifer Jones | Dianne Stanley |
Jessica Cox | Amanda Jones-McCarthy | Phyllis A. Stevens |
Abigail Cuenca | Lindy Joyce | Darron Story |
Lee Ellen Curry | Gina Kaiser and David Gale | Cristen Summers |
Damon Daniel | Allan Katz | Rachel Svaty |
Linda K. Darr | Jeannine Kausch | Starr Terrell |
Gray David | Kay Johnson and Bill Koeingsdorf | Susan Toussaint |
Raina Davis | Mike Kehoe | Charity Tucker |
Cedric Deadmon | Ann Keil | Eslun Tucker |
Gail Dicus | Janet Kelley | Jamie Turner |
Alicia Douglas | Kim Klein | Kyle Uhlig |
David Douglass | Toni Kirkwood-Ealy | US Foods |
Wendy Doyle | Alicia Kotarba | Gail Vessels |
Sherri Drake | Rachel Krantz and Edward Goldstein | VMLY&R Matching Gifts Fund |
Kristin Droege | Renee Kyles | Jennifer Waddell |
Justin Duff | Brent Lager | Jumesha Wade |
Andrew Duffy | Jacqueline Lamer | Terese Waldeon |
Chris Duh | Curtis Langley | Christine Waldschmidt |
Brittany Duncan | Chelsea Laub | Jennifer Wampler |
Irvin Dwork | Brittany Leathers | David Warm |
Tammy Edwards | Maureen Lillard | William E. Watson Jr. and Nancy Headley Watson |
Candace Ellis | Sara Lissauer | Angela Whittaker |
David Ersery | Leslea Lorenz | Ivera Williams |
Mary Esselman | Derrick Loutsch | Mary Williams |
Crystal Everett | Molly Lyons | Stephen and Marta Williamson |
Kate Favrow | Vicky Mayer | Jerry Wolf |
Coleen Flathman | Rhonda Mays | Amy Young |
Maureen Flynn-Hart | C.J. McCarthy | Marcia Ziglinski |
Kristy P Frazier | Kim M McChesney |
YOUR GIFT MAKES A DIFFERENCE!
Financial Overview 2023
EarlystART’s 2023 financial information will be published upon completion of our accounting audit. Please check back soon!